Eigenvector Course Schedule
Select the courses you wish to attend. Click on the course to view an outline of the course (in a separate window). When you've completed your selections, click the "Next" button and we will create a quotation associated with these course choises. If you wish to revise choices later, please contact us.
| Date | Time | Meisnest Room | Heritage Room | Online |
|---|---|---|---|---|
| Apr 21 | AM | Linear Algebra for Machine Learning and Chemometrics | ||
| Tuesday | PM | |||
| Apr 23 | AM | Introduction to Solo and PLS | ||
| Thursday | PM | |||
| Apr 27 | AM | Chemometrics I – Principal Components Analysis (PCA) | Model Deployment and Solo Scripting | |
| Monday | PM | (Continued) | (Continued) | |
| Apr 28 | AM | Chemometrics II – Regression and Partial Least Squares (PLS) | Applied Multiway Analysis | |
| Tuesday | PM | (Continued) | (Continued) | |
| Apr 29 | AM | Advanced Preprocessing for Spectroscopic Applications | Classical Least Squares, Multivariate Curve Resolution and Iterative Optimization Technology | |
| Wednesday | PM | Variable Selection | Robust Methods | |
| Evening | Tips & Tricks and Poster Session | |||
| Apr 30 | AM | Clustering and Classification | Multi-block, Multi-set, Multi-level and Data Fusion Methods | |
| Thursday | PM | Accelerating Model Development with Diviner, Ensembles and Model Optimizer | Introduction to Hyperspectral/Multivariate Image Analysis | |
| Evening | Workshop Dinner | |||
| May 01 | AM | Non-linear Machine Learning for Calibration and Classification | ||
| Friday | PM | (Continued) | ||
Total Courses: 0